close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ABOOD | R1 5658 | ||||
| 2 | 2AHMAD | R2 5695 | ||||
| 3 | 3OMAR | R3 5732 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GILL-VICKERS | R1 5658 | ||||
| 2 | 2TONYFPV | R2 5695 | ||||
| 3 | 3NICKYBEAN FPV | R3 5732 | ||||
| Race Track | Derby County Show |
|---|---|
| Registrations |
Entries: 6 Drivers: 6 |
| Total Race Laps | 18 |