close X
false
|
FPV Tie Breaker: Best Individual Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | PILOT 14 | 1/38.558 | 3/38.558 (1) | 0 : 38.558 |
| 2 | PILOT 3 | 1/38.572 | 3/38.572 (1) | 0 : 38.572 |
| 3 | PILOT 4 | 1/38.866 | 3/38.866 (1) | 0 : 38.866 |
| 4 | PILOT 15 | 1/39.028 | 3/39.028 (1) | 0 : 39.028 |
| 5 | PILOT 16 | 1/41.045 | 3/41.045 (1) | 0 : 41.045 |
| 6 | PILOT 5 | 1/42.009 | 3/42.009 (1) | 0 : 42.009 |
| 7 | PILOT 6 | 1/47.726 | 3/47.726 (1) | 0 : 47.726 |
| 8 | PILOT 10 | 1/48.378 | 3/48.378 (1) | 0 : 48.378 |
| 9 | PILOT 12 | 1/48.399 | 3/48.399 (1) | 0 : 48.399 |
| 10 | PILOT 11 | 1/48.697 | 3/48.697 (1) | 0 : 48.697 |
| 11 | PILOT 13 | 1/49.093 | 3/49.093 (1) | 0 : 49.093 |
| 12 | PILOT 9 | 1/49.351 | 3/49.351 (1) | 0 : 49.351 |
| 13 | PILOT 7 | 1/49.768 | 3/49.768 (1) | 0 : 49.768 |
| 14 | PILOT 8 | 1/49.823 | 3/49.823 (1) | 0 : 49.823 |
| 15 | PILOT 2 | 1/49.848 | 3/49.848 (1) | 0 : 49.848 |
| 16 | PILOT 17 | 1/49.931 | 3/49.931 (1) | 0 : 49.931 |
| 17 | PILOT 1 | 1/49.973 | 3/49.973 (1) | 0 : 49.973 |
|
Pro Tie Breaker: Best Individual Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | PILOT 4 | 0/0.000 | 0/0.000 (1) | 0 : |
| 1 | PILOT 6 | 0/0.000 | 0/0.000 (1) | 0 : |
| 1 | PILOT 14 | 0/0.000 | 0/0.000 (1) | 0 : |
| 1 | PILOT 16 | 0/0.000 | 0/0.000 (1) | 0 : |
| 1 | PILOT 3 | 0/0.000 | 0/0.000 (1) | 0 : |
| 1 | PILOT 5 | 0/0.000 | 0/0.000 (1) | 0 : |
| 1 | PILOT 10 | 0/0.000 | 0/0.000 (1) | 0 : |
| 1 | PILOT 15 | 0/0.000 | 0/0.000 (1) | 0 : |