close X
false
|
FPV
Entries: 36
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABBOTT, MARCSTONEY | |
| 2 | BARRETT, SCOTTSCOTTTY DOO | |
| 3 | BARRETT, WYCLIFFEWYCLIFFE FPV | |
| 4 | BARTICK, LAWRENCELOZ | |
| 5 | BELLINGHAM, MICHAELMIKEWASTAKEN | |
| 6 | BOND, SIMONSIBO | |
| 7 | BOULTON, SEANBOLTS | |
| 8 | BRETT, GAVINGAVLAR | |
| 9 | CABLE, DANIELWYLDEONE | |
| 10 | DOKOUPIL, JIRISIRCRASHALOT | |
| 11 | E, LEIGHMR E | |
| 12 | GABRIEL, DUNCANCRUISEFPV | |
| 13 | GOTTESMAN, JOSHTINKER'S FLIGHT | |
| 14 | HALL, DARRENDODGEY BUILD | |
| 15 | HASWELL, ROBINMOPATOP | |
| 16 | HULL, JAMESRCMANIAC98 | |
| 17 | IBRAHIM, ZEESHANTHE ZEESH | |
| 18 | KNIGHT, JOHNSILVERFOX | |
| 19 | KNIGHT, OWENKNIGHTHAWK | |
| 20 | KUBRAK, ALEXAK | |
| 21 | MACLEOD, RYANIRON-RYAN | |
| 22 | MARTIN, SHANESHANE | |
| 23 | MARTIN, TILDENTILDEN | |
| 24 | ORAM, CRAIG8M1 | |
| 25 | OWENS, DAVIDWHAT'S UP FPV | |
| 26 | PAYNE, KARLKPV | |
| 27 | PITTSON, TOMMIT | |
| 28 | RHODES, STEVERAMMER RHODES | |
| 29 | ROSS, NIGELROSS | |
| 30 | SAYCE, SOLEYDERPY HOOVES | |
| 31 | SIMPSON, ADRIANSIMPO | |
| 32 | SMITH, AARONAARON | |
| 33 | VAN VUUREN, MERVYNBATMAN | |
| 34 | VELVET, CERBERUSCERBERUS | |
| 35 | WATKISS, JOEJJ | |
| 36 | WILLIAMS, ROGERRAW FPV | |
| Race Track | Llangeinor Football Club |
|---|---|
| Registrations |
Entries: 36 Drivers: 36 |
| Total Race Laps | 1,565 |