close X
false
|
FPV
Entries: 36
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABBOTT, MARCSTONEY | |
| 2 | ANNISON, WILLWILL A | |
| 3 | BARRETT, WYCLIFFEWYCLIFFE FPV | |
| 4 | BLAKEMORE, JACOBBLAKEY | |
| 5 | BOATENG, LEWISBOOSIVE | |
| 6 | BOND, SIMONSIBO | |
| 7 | BOULTON, SEANBOLTS | |
| 8 | BRETT, DEANPUKKA FPV | |
| 9 | BRETT, GAVINGAVLAR | |
| 10 | E, LEIGHMR E | |
| 11 | EASDALE, KIERANKWEFPV | |
| 12 | GLASS, MARTINMARTIN FPV | |
| 13 | GOTTESMAN, JOSHTINKER'S FLIGHT | |
| 14 | GUNSTONE, RICHUFO | |
| 15 | HALL, DARRENDODGEY BUILD | |
| 16 | IBRAHIM, ZEESHANTHE ZEESH | |
| 17 | IRVING, SAULSAUL_FPV | |
| 18 | JOHN-BOY, PHILAWQUAD | |
| 19 | KIRKHAM, LUKESKYWALKER | |
| 20 | KNIGHT, JOHNSILVERFOX | |
| 21 | KNIGHT, OWENKNIGHTHAWK | |
| 22 | KOTARSKI, ARTURARTI | |
| 23 | MACLEOD, RYANIRON-RYAN | |
| 24 | MOON, JORDANFUZE | |
| 25 | ORAM, CRAIG8M1 | |
| 26 | OWENS, DAVIDWHAT'S UP FPV | |
| 27 | PINGSTONE, DANSUPER DAN | |
| 28 | PITTSON, TOMMIT | |
| 29 | RHODES, STEVERAMMER RHODES | |
| 30 | ROBINSON, LEEROB1N50N | |
| 31 | ROSS, NIGELROSS | |
| 32 | ROWLANDS, CHRISIMPACT-FPV | |
| 33 | SALTER, MARKSLASHFPV | |
| 34 | SHEPHERD, DAVIDSHEP FPV | |
| 35 | SIMPSON, ADRIANSIMPO | |
| 36 | STOREY, DAVEOLDGIT | |
| Race Track | Llangeinor Football Club |
|---|---|
| Registrations |
Entries: 36 Drivers: 36 |
| Total Race Laps | 1,345 |