close X
false
|
FPV
Entries: 36
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABBOTT, MARCSTONEY | |
| 2 | BAYLISS, MAXALL TORQUE | |
| 3 | BOULTON, SEANBOLTS | |
| 4 | BOWELS, JAMESJAB1A | |
| 5 | BRETT, DEANPUKKA FPV | |
| 6 | BRETT, GAVINGAVLAR | |
| 7 | BROOKS, EDED BROOKS | |
| 8 | CABLE, DANIELWYLDEONE | |
| 9 | CATT, DAVIDXGOODVIBESX | |
| 10 | COLLIS, BRETTCOLLISIONFPV | |
| 11 | DAVIS, PAULSPOOKY | |
| 12 | DEWHURST, ROWANWOLFEYE | |
| 13 | DUNSTAN, MARTINMARMITE | |
| 14 | GIBBONS, PHILIPWANTEDFPV | |
| 15 | GOOCH, ADAMGOOCHI | |
| 16 | HALL, DARRENDODGEY BUILD | |
| 17 | HARTE, ANTHONYMORPH | |
| 18 | HEDGES, SHANESLIDER | |
| 19 | HUNT, KELSEYKELSEYFPV | |
| 20 | KUBRAK, ALEXAK | |
| 21 | MACLEOD, RYANIRON-RYAN | |
| 22 | MCCLURE, JOSHMOOSE | |
| 23 | MITCHELL, ALFIEMOMENT FPV | |
| 24 | MORSHEAD, RICHARDRICH | |
| 25 | NORMAN, ASHLEYSPEED SLOTH | |
| 26 | OLAH, CHRISBLUDZ | |
| 27 | PITTSON, TOMMIT | |
| 28 | PLAYER, LAWRENCELOZFPV | |
| 29 | PRICE, MARTINHIGHTAFF_FPV | |
| 30 | RHODES, STEVERAMMER RHODES | |
| 31 | ROSS, NIGELROSS | |
| 32 | STUBBS, MATTHEWSTUBBSY | |
| 33 | WALPOLE, SEANPESKI | |
| 34 | WHITE, SIMEONSTINGER FPV | |
| 35 | WHITE, SIMONSTIGSI_FPV | |
| 36 | WHITFIELD, LEOLEOFPV | |
| Race Track | Miskin Manor |
|---|---|
| Registrations |
Entries: 36 Drivers: 36 |
| Total Race Laps | 691 |