close X
false
|
FPV
Entries: 36
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANGEL, LEEANGELFPV | |
| 2 | BANNISTER, LUKEBANNIUK | |
| 3 | BRETT, DEANPUKKA FPV | |
| 4 | BRETT, GAVINGAVLAR | |
| 5 | CABLE, DANIELWYLDEONE | |
| 6 | COLLIS, BRETTCOLLISIONFPV | |
| 7 | DAVIES, SAMTUBEMASTER | |
| 8 | DAVIS, PAULSPOOKY | |
| 9 | DEWHURST, ROWANWOLFEYE | |
| 10 | DUNSTAN, MARTINMARMITE | |
| 11 | EVANS, MATTHEWADD1CT3DD | |
| 12 | GIBBARD, JAMIEBANDED FPV | |
| 13 | GOOCH, ADAMGOOCHI | |
| 14 | HALL, DARRENDODGEY BUILD | |
| 15 | HELLIER, MATTHEWHELLYEAH | |
| 16 | HUMPRIES, PETEPARTIME PETE | |
| 17 | KENT, GARYJUSTICEFPV | |
| 18 | KNAPMAN, MIKEKNAPMOSPHERE | |
| 19 | KNIGHT, OWENKNIGHTHAWK | |
| 20 | LEA, NICKBEAVA FPV | |
| 21 | MITCHELL, ALFIEMOMENT FPV | |
| 22 | NORMAN, ASHLEYSPEED SLOTH | |
| 23 | OLAH, CHRISBLUDZ | |
| 24 | PAYNE, KARLKPV | |
| 25 | POINTON, KEVFPV KEV | |
| 26 | RHODES, STEVERAMMER RHODES | |
| 27 | ROSS, NIGELROSS | |
| 28 | SAMSONOV, OFEKMOSSAD | |
| 29 | SAXTON, ROBROB | |
| 30 | SEARLE, LLOYDWRECKLESS | |
| 31 | SECKAM, LIAMSECKAM | |
| 32 | WAKELIN, ANDREWANDREW WAKELIN | |
| 33 | WHITE, SIMEONSTINGER FPV | |
| 34 | WHITE, SIMONSTIGSI_FPV | |
| 35 | WHITFIELD, LEOLEOFPV | |
| 36 | WRIGHT, IANYANTO | |
| Race Track | Miskin Manor |
|---|---|
| Registrations |
Entries: 36 Drivers: 36 |
| Total Race Laps | 1,260 |