close X
false
|
FPV
Entries: 35
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BARBER, RHYSLIGHTNINGFPV | |
| 2 | BAYLISS, MAXALL TORQUE | |
| 3 | BOULTON, SEANBOLTS | |
| 4 | BRETT, DEANPUKKA FPV | |
| 5 | BRETT, GAVINGAVLAR | |
| 6 | BROWN, PHILPHIL_FPV | |
| 7 | CABLE, DANIELWYLDEONE | |
| 8 | EVANS, MATTHEWADD1CT3DD | |
| 9 | GOMEZ, NICKNICKYBEAN FPV | |
| 10 | GOOCH, ADAMGOOCHI | |
| 11 | HELLIER, MATTHEWHELLYEAH | |
| 12 | HUMPRIES, PETEPARTIME PETE | |
| 13 | JEFFS, WARRENSUNDEE | |
| 14 | KENT, GARYJUSTICEFPV | |
| 15 | KNIGHT, OWENKNIGHTHAWK | |
| 16 | KUBRAK, ALEXAK | |
| 17 | LAWRENCE, BENOUTRUN | |
| 18 | MCCLURE, JOSHMOOSE | |
| 19 | MITCHELL, ALFIEMOMENT FPV | |
| 20 | NORMAN, ASHLEYSPEED SLOTH | |
| 21 | PAYNE, KARLKPV | |
| 22 | PLESTED, HARRYHARRYFPV | |
| 23 | POW, SIMONAIRJACKER ACTUAL | |
| 24 | RHODES, STEVERAMMER RHODES | |
| 25 | ROSS, NIGELROSS | |
| 26 | SAMSONOV, OFEKMOSSAD | |
| 27 | SAXTON, ROBROB | |
| 28 | SCOTT, TOMTOM SCOTT | |
| 29 | SECKAM, LIAMSECKAM | |
| 30 | SMITH, AARONAARON | |
| 31 | STOJANOVIC, STEFANDWARF FPV | |
| 32 | TROUT, DAMIENDAMO FPV | |
| 33 | WHITE, SIMEONSTINGER FPV | |
| 34 | WHITE, SIMONSTIGSI_FPV | |
| 35 | WHITFIELD, LEOLEOFPV | |
| Race Track | Heli Museum |
|---|---|
| Registrations |
Entries: 35 Drivers: 35 |
| Total Race Laps | 828 |